Lawn care in Georgia
VoiceAssistants lists 9 lawn care in 9 Georgia cities, as of November 19, 2026. 9 have had their details verified.
| Business | City | Hours | Phone | Last verified |
|---|---|---|---|---|
| Dynamic Cut Lawn Care | Rome | Mon–Sat 9:00 am – 5:00 pm | (706) 346-3320 | |
| Great Outdoors Turf Care | Forsyth | Daily 6:00 am – 8:00 pm | (478) 319-6972 | |
| ATP Premier Lawn Care | Griffin | Daily 7:00 am – 7:00 pm | (404) 787-8229 | |
| Smooth Cuttin Lawn | Covington | Mon–Fri 7:00 am – 7:00 pm · Sat 8:00 am – 4:00 pm | (770) 354-3006 | |
| Classic Signature Lawn Care | Newnan | Mon–Fri 8:00 am – 5:00 pm | (678) 614-5401 | |
| Exterior Pro Services, LLC | Oakwood | Mon–Fri 8:00 am – 5:00 pm | (770) 243-0631 | |
| Green Blades Lawn Care Services LLC | Locust Grove | Mon–Sat 8:00 am – 4:00 pm | (404) 259-7340 | |
| Lazy Grass | Alpharetta | Mon–Sat 8:00 am – 5:00 pm · Sun 9:00 am – 1:00 pm | (678) 234-1734 | |
| JA Lawn Care | Marietta | Mon–Fri 8:00 am – 6:00 pm | (678) 557-5709 |
Lawn care by city in Georgia
- Alpharetta 1
- Covington 1
- Forsyth 1
- Griffin 1
- Locust Grove 1
- Marietta 1
- Newnan 1
- Oakwood 1
- Rome 1
Quick answers
Which lawn care in Georgia are open on weekends?
6 of the 9 lawn care with hours on file in Georgia are open on a Saturday or Sunday: Dynamic Cut Lawn Care in Rome, Great Outdoors Turf Care in Forsyth, ATP Premier Lawn Care in Griffin, Smooth Cuttin Lawn in Covington, Green Blades Lawn Care Services LLC in Locust Grove and 1 more.
Which lawn care in Georgia have been in business for ten years or more?
1 of the 9 lawn care listed in Georgia has been in business for ten years or more: Smooth Cuttin Lawn in Covington, since 2008.