Written for the ear
Freddie's Fish Market is a business in Manchester, New Hampshire. Freddie's Fish Market is open Wednesday through Saturday from 11 a.m. to 6 p.m. and Sunday from 11 a.m. to 5 p.m.
Answers from this page
Ask about Freddie's Fish Market
Answers come only from the facts on this page; some are worded by AI and checked against those facts. Nothing that identifies you is kept. A question we cannot answer is passed to the business, as words only, so it can add the answer.
Quick answers
10 answers on file
What's in the case today?
The board changes with every pier run. Call and we'll tell you what's in the case right now.
Can the kitchen cook my fish?
Yes. Pick from the case and ask the kitchen to cook it, or order from the takeout menu.
Where do I park?
The free lot is behind the building, reached from Martin Street.
What are Freddie's Fish Market's hours?
Freddie's Fish Market is open Wednesday through Saturday from 11 a.m. to 6 p.m. and Sunday from 11 a.m. to 5 p.m. Freddie's Fish Market is closed on Monday and Tuesday.
Is Freddie's Fish Market open on weekends?
Yes. Freddie's Fish Market is open Saturday from 11 a.m. to 6 p.m. and Sunday from 11 a.m. to 5 p.m.
What services does Freddie's Fish Market offer?
Freddie's Fish Market offers hot Lobster Roll, cold Mini Lobster Roll, haddock Sandwich, oyster Po Boy, catfish Sandwich and black Grouper Burger, among other services.
How much does hot Lobster Roll cost at Freddie's Fish Market?
Hot Lobster Roll at Freddie's Fish Market starts at $35, as of November 2026.
How much does cold Mini Lobster Roll cost at Freddie's Fish Market?
Cold Mini Lobster Roll at Freddie's Fish Market starts at $15, as of November 2026.
How much does haddock Sandwich cost at Freddie's Fish Market?
Haddock Sandwich at Freddie's Fish Market starts at $15, as of November 2026.
What payment methods does Freddie's Fish Market accept?
Freddie's Fish Market accepts American Express, cash, Discover, Mastercard and Visa.
Services and prices
Prices as the business supplied them
| Service | Starting price |
|---|---|
| Hot Lobster Roll | From $35 Confirmed Nov 2026 |
| Cold Mini Lobster Roll | From $15 Confirmed Nov 2026 |
| Haddock Sandwich | From $15 Confirmed Nov 2026 |
| Oyster Po Boy | From $15 Confirmed Nov 2026 |
| Catfish Sandwich | From $13 Confirmed Nov 2026 |
| Black Grouper Burger | From $13 Confirmed Nov 2026 |
| Arctic Char Burger | From $13 Confirmed Nov 2026 |
| Salmon Burger | From $13 Confirmed Nov 2026 |
| Halibut Burger | From $13 Confirmed Nov 2026 |
| Shrimp Burger | From $13 Confirmed Nov 2026 |
| Swordfish Burger | From $13 Confirmed Nov 2026 |
| Wild Salmon Burger | From $13 Confirmed Nov 2026 |
| Clam Plate With fries or onion rings | From $33 Confirmed Nov 2026 |
| Scallop Plate With fries or onion rings | From $33 Confirmed Nov 2026 |
| Oyster Plate With fries or onion rings | From $25 Confirmed Nov 2026 |
| Haddock Plate With fries or onion rings | From $20 Confirmed Nov 2026 |
| Shrimp Plate With fries or onion rings | From $20 Confirmed Nov 2026 |
| Sea Bass Plate With fries or onion rings | From $20 Confirmed Nov 2026 |
| Flounder Plate With fries or onion rings | From $20 Confirmed Nov 2026 |
| Hamburger Plate With fries or onion rings | From $13 Confirmed Nov 2026 |
| Crab Cake Plate With fries or onion rings | From $13 Confirmed Nov 2026 |
| Fish Cake Plate With fries or onion rings | From $13 Confirmed Nov 2026 |
| Double Crab Cake Plate With fries or onion rings | From $15 Confirmed Nov 2026 |
| Double Fish Cake Plate With fries or onion rings | From $15 Confirmed Nov 2026 |
| Catfish Plate With fries or onion rings | From $15 Confirmed Nov 2026 |
| French Fries | From $5 Confirmed Nov 2026 |
| Crab Rangoon | From $13 8 pieces Confirmed Nov 2026 |
| Coconut Shrimp | From $9 6 pieces Confirmed Nov 2026 |
| Tempura Shrimp | From $9 6 pieces Confirmed Nov 2026 |
| Spicy Jalapeno Shrimp | From $9 6 pieces Confirmed Nov 2026 |
| Crispy Shrimp Wrap | From $9 6 pieces Confirmed Nov 2026 |
| Thai Chili Shrimp Rolls | From $9 15 pieces Confirmed Nov 2026 |
| Imperial Stuffed Crab | From $9 6 pieces Confirmed Nov 2026 |
| Onion Rings | From $5 Confirmed Nov 2026 |
| Clam Chowder | From $20 2 lb Confirmed Nov 2026 |
Voice assistant coverage
0 of 6 checked
Each assistant reads a different source. None has been checked for Freddie's Fish Market yet. A source is marked verified only on the date it was actually checked.
- Siri reads Apple Maps, with Yelp for reviews Not checked yet
- Alexa reads Yelp Not checked yet
- Google Gemini reads Google Business Profile and Google Maps Not checked yet
- ChatGPT reads Bing and Yelp Not checked yet
- Microsoft Copilot reads Bing Places Not checked yet
- Meta AI reads the Facebook Page Not checked yet
Reviews of Freddie's Fish Market
Write a reviewNo reviews yet. Reviews here are written by customers on this site and read by a person before they appear.
Provenance
Where these facts come from
Supplied by the business, through Apex Media Solutions. Last verified .
This is a premium listing: the business pays for it. Paying never changes where it appears in a list.
Source of each fact
| Name | Supplied by the business, through Apex Media Solutions · |
|---|---|
| Phone | Supplied by the business, through Apex Media Solutions · |
| Website | Supplied by the business, through Apex Media Solutions · |
| Address | Supplied by the business, through Apex Media Solutions · |
| Hours | Supplied by the business, through Apex Media Solutions · |
| Quick answers | From the business's website · |
| Services and prices | From the business's website · |
| Payment methods | Supplied by the business, through Apex Media Solutions · |
Update history
- : Quick answers added
- : Services and prices added
- : Payment methods added
- : Hours added
- : Address added
- : Website added
- : Phone added
- : Name added